ACADEMICS
EXAM RESULT OF LAST 3 YEARS
ENGLISH MEDIUM
| S.NO. | CLASS | 2024-25 | 2023-24 | 2022-23 |
| 1 | NURSERY | – | 100% | 100% |
| 2 | L.K.G. | – | 100% | 100% |
| 3 | U.K.G. | – | 100% | 100% |
| 4 | I | – | 100% | 100% |
| 5 | II | – | 100% | 100% |
| 6 | III | – | 100% | 100% |
| 7 | IV | – | 100% | 100% |
| 8 | V | – | % | 100% |
| 9 | VI | – | 100% | 100% |
| 10 | VII | – | 100% | 100% |
| 11 | VIII | – | % | 100% |
HINDI MEDIUM
| S.NO | CLASS | 2024-25 | 2023-24 | 2022-23 |
| 1 | IX E.M | – | – | 100% |
| 2 | X E.M | – | 100% | 100% |
| 3 | XI E.M | – | 91% | 100% |
| 4 | XII E.M | – | 76% | 100% |
| 5 | X | – | 94% | 100% |
| 6 | XI | – | 91% | 100% |
| 7 | XII | – | 100% | 100% |